Para Chloro Meta Xylenol (PCMX) is accessible in white or off white crystalline powder form. Its molar mass is 156.6115. Boiling and melting points of this chemical are 246 degree C and 115 degree C respectively. Flash point of Para Chloro Meta Xylenol (PCMX) is 132 degree C. It has up to 0.10% water content, 1% maximum sulfate and 0.01% maximum ferrous content. Its bulk density is 0.5 g/cm2. It is used as suitable bactericide for glue, fiber, shampoo, soap, paper, leather, paints etc. Standard of this chemical has been verified on the basis of its composition, shelf life and properties.
Synonyms | : | 2-chloro-m-xylenol; 2-chloro-5-hydroxy-1, 3-dimethylbenzene; 2-chloro-5-hydroxy-m-xylene; 3,5-dimethyl-4-chlorophenol; 4-chloro-3, 5-dimethylphenol; 4-chloro-3,5-xylenol; benzytol; chloroxylenol; desson; dettol; espadol; husept extra; nipacide px; ottasept; pcmx |
Appearance | : | White to off white crystalline powder |
Molecular weight | : | 156.6115 |
Molecular formula | : | C8H8ClOH |
Melting point | : | 115°C |
Boiling point | : | 246°C |
Flash point | : | 132°C |
Assay (HPLC) | : | 98.0% min |
Water | : | 0.10% Max |
Ash | : | 0.05% Max |
Fe | : | 0.01% Max |
Sulfates | : | 1% Max |
Bulk density | : | 0.5 g/cm3 |
Packing | : | 25 kg Fiber drum /bag |
![]() |
SHIV SHAKTI INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |