EPOXY EQ.WT | 470 |
Model Number | Epoxy resin 75 |
Categories | Adhesives & sealants |
Type | Epoxy resin 75% |
Packaging Type | Hdpe barrel |
Classification | Bisphenol a |
Brand | Shiv shakti |
Application Industry | Packaging,anti corrosive coatings,automotive,construction |
Surface Of Application | Plastic,metal,ceramic |
Standard | Self |
Color | Black brown liquid |
I Deal In | New and second hand |
Grade Standard | Chemical |
Density | 1111 kg/m2 |
Strength | Medium |
Drying Temp | Viscosity 25 deg : 381 second |
Material Compatibility | Ceramic,metal,plastic |
Form | Liquid |
Grade | Technical grade |
Chemical Type | Solution of ech,bpa and xylene |
Chemical Resistance | Automotive fluids |
Material | Gel point : 39 min. |
Appearance | Dark black brown liquid |
Shelf Life | 1 year @ 25 deg c |
Fixture Time | Gel point :- 39 min |
Curing Time | Solid content 90.42 % by wt |
Cure Mechanism | NA |
Operating Temperature | NA |
Is It Eco Friendly | No |
Packaging Size | 225 KGS HDPE DRUM |
Viscosity | 381 SECOND |
Usage/Application | Paints & Coatings |
Country of Origin | Made in India |
Specific gravity | 1.11 |
Solid point | 90.42 % by wt |
Flash point | 52 dec.cent |
Epoxy value | 1.6 |
![]() |
SHIV SHAKTI INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |